NAA Auctioneer Rob Weiman BS AARE CES St. Louis, MO.

Mound City Collectibles and Auctions LLC © Copyright 2007 - 2010

Mound City Auctions 
Your St. Louis, MO.  Auction Choice

Sell Your Vintage Comic Books With Mound City Auctions

1. (502) World Record prices selling vintage comic books. Whether you want to sell superhero comics, Disney, Military comics, horror comics, Marvel comics or DC comics, we are the auction company you need to talk to. We hold records of all types selling comic books.

2. Low commission rates (see what we charge on the left). Ask about our preferred seller rates.

3. Top prices (isn’t that why you are selling your books)?

4. We offer on-line bidding, live bidding, and a blended auction with both on-line bidding (both pre-auction and live bidding over the Internet).

5. Bidders from Hong Kong to Walla Walla, Washington and from Texas to Toronto.

6. We belong to the National Auctioneer’s Association (NAA) & are bound by the NAA Code of Ethics. Many other sellers of comic books can not say the same. In fact we encourage you to check for yourself by clicking here.

7. Our auction company has been recognized as the industry leader in comic book sales by the NAA.

8. Our employees have been asked to both sit on a panel at the NAA National Convention to discuss how we were able to archive our fantastic results in our comic book auction, and to teach Internet seminars (webinars) on Youtube and Google marketing to the NAA members.

9. Our last auction generated 5.5 Million impressions on Google and 3,700 click-through's.

10. By charging a Buyer’s Premium, we can save you money. Please read our side bar about the Buyer’s Premium.

11. We don’t have a 30 story glass building or an expensive NY city address, we operate out of a suburb of St. Louis, MO. Therefore, we can charge you less!

12. We staff our auctions with industry leading bid callers, trained bid spotters, and use Internet Bidding platforms. Our auctions are not boring, you will find yourself entertained and swept up by the excitement.

13. We are insured by Collectibles Insurance Services LLC. Your vintage comic books will be covered from the moment we receive them to the moment the new buyer signs for them

14. We use Auctionflex software to conduct our auctions, allowing you yet another auction bidding option. Bid in person, by absentee bidding via Auctionflex, or via our live bidding platform.

 

We would like to talk to you about selling your collection.

Call us today for a free and confidential consultation:

Rob (Lite) Weiman Comic Manager 314-599-0563

Rob (Classic) Weiman President   314-680-8598,  

Tina Weiman (the real boss)  314-680-8599.

Let us put our proven marketing to work for you!

 

 

 

Additionally, if a lot sells for < $75.00,  a $2.00 fee per lot shall be charged. Additional fees may apply, contact our staff for details.

 

Lot Final Sale Value

Auctioneer’s fee to Seller

< $3,000.00

10.00%

< $10,000.00

8.00%

< $50,000.00

6.00%

< $100,000.00

5.00%

> $100,000.00

3.00%

What We Charge
 
ComicBookTitle PublisherName Issue Grade Year Mound City Percent Higher
Amazing Fantasy (1962-1996) Marvel Comics 15 8.0 1962 $78,750.00 10.48
Green Lantern (1960-1988) National Per. Publ/DC Comics 1 9.2 1960 $30,450.00 54.68
Showcase (1956-1978) National Per. Publ/DC Comics 22 8.0 1959 $17,850.00 77.28
Journey Into Mystery (1952-1998) Atlas/Marvel Comics 83 8.0 1962 $16,800.00 62.50
Fantastic Four (1961) Marvel Comics 8 9.4 1962 $14,175.00 41.74
Fantastic Four (1961) Marvel Comics 26 9.4 1964 $12,600.00 55.12
Fantastic Four (1961) Marvel Comics 3 9.0 1962 $12,075.00 21.33
Daredevil (1964-1998) Marvel Comics 1 9.0 1964 $6,930.00 22.01
Fantastic Four (1961) Marvel Comics 4 8.5 1962 $4,830.00 17.18
Fantastic Four (1961) Marvel Comics 18 9.2 1963 $4,462.50 23.81
Journey Into Mystery (1952-1998) Atlas/Marvel Comics 90 9.0 1963 $3,937.50 27.62
Fantastic Four (1961) Marvel Comics 25 9.2 1964 $3,910.00 0.26
Journey Into Mystery (1952-1998) Atlas/Marvel Comics 89 9.0 1963 $3,795.00 0.69
Fantastic Four (1961) Marvel Comics 17 9.2 1963 $3,780.00 62.30
Flash, The (1959-1985) National Per. Publ/DC Comics 119 9.2 1961 $3,780.00 33.86
Green Lantern (1960-1988) National Per. Publ/DC Comics 4 9.2 1961 $3,675.00 34.69
Green Lantern (1960-1988) National Per. Publ/DC Comics 7 9.0 1961 $3,465.00 79.31
Journey Into Mystery (1952-1998) Atlas/Marvel Comics 95 9.2 1963 $3,412.50 41.39
Strange Tales (1951-1976) Marvel Comics 102 9.4 1962 $3,255.00 3.23
Avengers, The (1963) Marvel Comics 2 7.5 1963 $3,150.00 75.34
Amazing Spider-Man, The (1963) Marvel Comics 75 9.6 1969 $3,150.00 23.97
Tales To Astonish (1959-1968) Atlas/ZPC/VPI/Marvel Comics 45 9.4 1963 $2,730.00 39.01
Tales To Astonish (1959-1968) Atlas/ZPC/VPI/Marvel Comics 38 9.2 1962 $2,205.00 76.87
X-Men, The (1963-1981) Marvel Comics 9 9.2 1965 $2,205.00 53.93
Amazing Spider-Man, The (1963) Marvel Comics 85 9.6 1970 $2,205.00 45.58
Flash, The (1959-1985) National Per. Publ/DC Comics 123 8.5 1961 $2,205.00 24.13
Journey Into Mystery (1952-1998) Atlas/Marvel Comics 103 8.5 1964 $2,100.00 80.38
Strange Tales (1951-1976) Marvel Comics 114 9.0 1963 $1,995.00 64.91
Flash, The (1959-1985) National Per. Publ/DC Comics 122 9.2 1961 $1,995.00 34.11
Journey Into Mystery (1952-1998) Atlas/Marvel Comics 91 9.2 1963 $1,995.00 12.03
Strange Tales (1951-1976) Marvel Comics 101 8.0 1962 $1,785.00 36.40
Fantastic Four (1961) Marvel Comics 11 8.5 1963 $1,785.00 14.51
Amazing Spider-Man, The (1963) Marvel Comics 58 9.4 1968 $1,732.50 59.31
Justice League of America (1960-1987) National Per. Publ/DC Comics 16 9.2 1962 $1,732.50 51.72
Strange Tales (1951-1976) Marvel Comics 124 9.4 1964 $1,680.00 46.65
Flash, The (1959-1985) National Per. Publ/DC Comics 137 9.2 1963 $1,680.00 21.31
Strange Tales (Annuals) Marvel Comics 2 9.0 1963 $1,680.00 17.82
Journey Into Mystery (1952-1998) Atlas/Marvel Comics 87 8.5 1962 $1,575.00 49.21
Justice League of America (1960-1987) National Per. Publ/DC Comics 14 9.2 1962 $1,495.00 69.94
Strange Tales (1951-1976) Marvel Comics 106 9.2 1963 $1,470.00 42.18
Fantastic Four (1961) Marvel Comics 23 8.5 1964 $1,322.50 72.57
Atom, The (1962-1968) National Per. Publ 2 9.2 1962 $1,312.50 56.19
Amazing Spider-Man, The (1963) Marvel Comics 9 6.5 1964 $1,260.00 52.38
Avengers, The (1963) Marvel Comics 4 6.5 1964 $1,207.50 30.68
World's Finest Comics (1941-1986) National Per. Publ/DC Comics 108 9.4 1960 $1,178.75 8.76
Captain America (1968-1996) Marvel Comics 111 9.6 1969 $1,155.00 45.89
Strange Tales (Annuals) Marvel Comics 1 9.0 1962 $1,155.00 24.94
Sea Devils (1961-1967) National Per. Publ 2 9.2 1961 $1,150.00 65.65
Fantastic Four (1961) Marvel Comics 76 9.6 1968 $1,102.50 52.83
Sub-Mariner, The (1968-1974) Marvel Comics 29 9.8 1970 $1,035.00 34.30
Flash, The (1959-1985) National Per. Publ/DC Comics 105 5.5 1959 $977.50 12.02
Our Army At War (1952-1977) National Per. Publ 129 8.5 1963 $945.00 88.83
Amazing Spider-Man, The (1963) Marvel Comics 20 8.0 1965 $945.00 44.44
Our Army At War (1952-1977) National Per. Publ 118 9.0 1962 $840.00 59.60
Fantastic Four (1961) Marvel Comics 19 9.0 1963 $813.75 24.67
Our Army At War (1952-1977) National Per. Publ 102 9.2 1961 $805.00 61.40
Our Army At War (1952-1977) National Per. Publ 103 8.5 1961 $805.00 51.75
Our Army At War (1952-1977) National Per. Publ 123 9.0 1962 $735.00 47.16
Avengers, The (1963) Marvel Comics 81 9.6 1970 $735.00 31.97
Tales To Astonish (1959-1968) Atlas/ZPC/VPI/Marvel Comics 39 9.0 1963 $690.00 24.49
Justice League of America (1960-1987) National Per. Publ/DC Comics 12 9.0 1962 $682.50 43.15
Flash, The (1959-1985) National Per. Publ/DC Comics 124 8.5 1961 $682.50 31.72
Incredible Hulk, The (1962-1999) Marvel Comics 110 9.6 1968 $682.50 19.41
Avengers, The (1963) Marvel Comics 11 8.0 1964 $661.25 56.90
X-Men, The (1963-1981) Marvel Comics 6 8.5 1964 $656.25 20.00
Our Army At War (1952-1977) National Per. Publ 117 9.0 1962 $632.50 76.44
My Greatest Adventure (1955-1964) National Per. Publ 81 9.2 1963 $632.50 44.35
Green Lantern (1960-1988) National Per. Publ/DC Comics 18 8.5 1963 $630.00 68.25
Aquaman (1962-1978) National Per. Publ/DC Comics 7 9.4 1963 $630.00 9.90
Detective Comics (1937) National Per. Publ/DC Comics 280 8.5 1960 $599.15 68.29
Fantastic Four (1961) Marvel Comics 27 7.5 1964 $577.50 70.13
Our Army At War (1952-1977) National Per. Publ 127 8.5 1963 $577.50 63.79
Justice League of America (1960-1987) National Per. Publ/DC Comics 26 9.2 1964 $577.50 27.58
Flash, The (1959-1985) National Per. Publ/DC Comics 133 9.2 1962 $577.50 22.40
Justice League of America (1960-1987) National Per. Publ/DC Comics 60 9.6 1968 $525.00 28.57
Green Lantern (1960-1988) National Per. Publ/DC Comics 16 8.5 1962 $525.00 25.71
Action Comics (1938) DC Comics 297 9.4 1963 $525.00 21.90
Detective Comics (1937) National Per. Publ/DC Comics 306 9.4 1962 $525.00 16.76
Action Comics (1938) DC Comics 296 9.4 1963 $517.50 46.86
Detective Comics (1937) National Per. Publ/DC Comics 314 9.2 1963 $517.50 41.26
Our Army At War (1952-1977) National Per. Publ 97 8.5 1960 $517.50 24.95
Strange Tales (1951-1976) Marvel Comics 168 9.6 1968 $517.50 13.04
Showcase (1956-1978) National Per. Publ/DC Comics 37 8.0 1962 $517.50 7.63
Showcase (1956-1978) National Per. Publ/DC Comics 45 8.5 1963 $488.75 19.18
Amazing Spider-Man, The (1963) Marvel Comics 21 7.0 1965 $472.50 50.11
World's Finest Comics (1941-1986) National Per. Publ/DC Comics 134 9.4 1963 $472.50 39.30
Fantastic Four (1961) Marvel Comics 72 9.2 1968 $472.50 34.39
Justice League of America (1960-1987) National Per. Publ/DC Comics 4 7.5 1961 $472.50 20.63
Our Army At War (1952-1977) National Per. Publ 120 9.0 1962 $460.00 56.74
Detective Comics (1937) National Per. Publ/DC Comics 301 9.0 1962 $460.00 56.52
Avengers, The (1963) Marvel Comics 65 9.4 1969 $460.00 40.22
Justice League of America (1960-1987) National Per. Publ/DC Comics 7 8.5 1961 $446.25 18.43
My Greatest Adventure (1955-1964) National Per. Publ 68 9.2 1962 $431.25 74.84
Green Lantern (1960-1988) National Per. Publ/DC Comics 20 9.0 1963 $431.25 40.00
Showcase (1956-1978) National Per. Publ/DC Comics 23 6.0 1959 $431.25 27.95
Rip Hunter Time Master (1961-1965) National Per. Publ 1 8.5 1961 $431.25 2.94
Green Lantern (1960-1988) National Per. Publ/DC Comics 15 8.0 1962 $420.00 78.09
Fantastic Four (1961) Marvel Comics 34 9.0 1965 $420.00 22.62
Amazing Spider-Man, The (1963) Marvel Comics 19 8.0 1964 $420.00 8.10
Aquaman (1962-1978) National Per. Publ/DC Comics 8 9.2 1963 $402.50 54.66
Green Lantern (1960-1988) National Per. Publ/DC Comics 22 9.0 1963 $393.75 23.81
Tales To Astonish (1959-1968) Atlas/ZPC/VPI/Marvel Comics 41 6.0 1963 $373.75 76.45
Atom, The (1962-1968) National Per. Publ 5 9.0 1963 $373.75 55.24
Star Spangled War Stories (1952-1977) National Per. Publ 89 7.5 1960 $373.75 10.47
Wonder Woman (1942-1986) National Per. Publ/All-American Publ/DC Comics 133 9.2 1962 $367.50 18.37
Showcase (1956-1978) National Per. Publ/DC Comics 24 6.0 1960 $367.50 5.03
Batman (1940) National Per. Publ/Detective Comics/DC Comics 154 9.2 1963 $345.00 41.83
Secret Origins (1961) National Per. Publ 1 8.0 1961 $345.00 16.87
Batman (1940) National Per. Publ/Detective Comics/DC Comics 151 9.2 1962 $345.00 6.67
Batman (1940) National Per. Publ/Detective Comics/DC Comics 157 9.2 1963 $341.25 33.33
Batman (1940) National Per. Publ/Detective Comics/DC Comics 149 9.2 1962 $341.25 0.37
Challengers of the Unknown (1958-1978) National Per. Publ/DC Comics 27 9.2 1962 $316.25 56.52
Detective Comics (1937) National Per. Publ/DC Comics 297 9.0 1961 $316.25 54.55
World's Finest Comics (1941-1986) National Per. Publ/DC Comics 112 9.0 1960 $316.25 35.65
Detective Comics (1937) National Per. Publ/DC Comics 303 9.2 1962 $316.25 20.95
Captain America (1968-1996) Marvel Comics 127 9.6 1970 $316.25 14.94
Avengers, The (1963) Marvel Comics 80 9.4 1970 $316.25 10.83
Fantastic Four (1961) Marvel Comics 38 9.0 1965 $316.25 5.14
World's Finest Comics (1941-1986) National Per. Publ/DC Comics 120 9.2 1961 $315.00 36.83
Superman's Girlfriend Lois Lane (1958-1974) National Per. Publ 16 9.0 1960 $310.50 35.60
Atom, The (1962-1968) National Per. Publ 7 9.0 1963 $304.50 5.81
Detective Comics (1937) National Per. Publ/DC Comics 305 9.2 1962 $288.75 44.13
Tales of Suspense (1959-1968) Atlas/Marvel Comics 53 8.0 1964 $288.75 18.61
Silver Surfer, The (1968-1982) Marvel Comics 2 9.0 1968 $288.75 9.96
Detective Comics (1937) National Per. Publ/DC Comics 312 9.0 1963 $287.50 64.00
Our Army At War (1952-1977) National Per. Publ 128 7.5 1963 $287.50 62.59
Amazing Spider-Man, The (1963) Marvel Comics 24 8.0 1965 $287.50 10.61
House of Mystery, The (1952-1983) National Per. Publ/DC Comics 127 9.4 1962 $287.50 4.35
Detective Comics (1937) National Per. Publ/DC Comics 288 9.0 1961 $258.75 47.57
Star Spangled War Stories (1952-1977) National Per. Publ 109 9.0 1963 $258.75 45.41
Strange Tales (1951-1976) Marvel Comics 112 8.5 1963 $258.75 15.75
Batman (1940) National Per. Publ/Detective Comics/DC Comics 125 8.0 1959 $252.00 15.87
Adventure Comics (1938-1983) National Per. Publ/DC Comics 288 9.0 1961 $236.25 14.29
Green Lantern (1960-1988) National Per. Publ/DC Comics 14 8.5 1962 $235.75 25.77
My Greatest Adventure (1955-1964) National Per. Publ 78 9.2 1963 $230.00 71.30
Our Fighting Forces (1954-1978) National Per. Publ/DC Comics 75 9.2 1963 $230.00 34.79
Superboy (1949-1979) National Per. Publ/DC Comics 79 9.0 1960 $230.00 32.46
Batman (1940) National Per. Publ/Detective Comics/DC Comics 119 7.0 1958 $230.00 30.00
Flash, The (1959-1985) National Per. Publ/DC Comics 120 8.0 1961 $230.00 17.76
Flash, The (1959-1985) National Per. Publ/DC Comics 114 7.0 1960 $230.00 13.48
Adventure Comics (1938-1983) National Per. Publ/DC Comics 302 9.2 1962 $230.00 4.39
X-Men, The (1963-1981) Marvel Comics 36 8.0 1967 $220.50 65.99
Star Spangled War Stories (1952-1977) National Per. Publ 88 6.5 1960 $210.00 37.40
Tales of Suspense (1959-1968) Atlas/Marvel Comics 46 7.0 1963 $210.00 25.64
Incredible Hulk, The (1962-1999) Marvel Comics 109 9.4 1968 $210.00 1.90
X-Men, The (1963-1981) Marvel Comics 35 8.0 1967 $210.00 1.43
Showcase (1956-1978) National Per. Publ/DC Comics 26 7.0 1960 $201.25 34.68
Action Comics (1938) DC Comics 289 9.0 1962 $201.25 34.66
Detective Comics (1937) National Per. Publ/DC Comics 318 9.0 1963 $201.25 25.47
Batman (1940) National Per. Publ/Detective Comics/DC Comics 139 7.5 1961 $201.25 12.30
Action Comics (1938) DC Comics 290 9.2 1962 $201.25 11.43
Adventure Comics (1938-1983) National Per. Publ/DC Comics 287 8.5 1961 $201.25 4.99
Strange Adventures (1950-1973) National Per. Publ 147 9.4 1962 $189.00 10.32
Justice League of America (1960-1987) National Per. Publ/DC Comics 11 7.5 1962 $183.75 38.22
Adventure Comics (1938-1983) National Per. Publ/DC Comics 268 8.5 1960 $172.50 30.14
Double Life of Private Strong, The (1959) Archie Publ/Radio 2 8.5 1959 $172.50 28.49
Adventure Comics (1938-1983) National Per. Publ/DC Comics 275 8.0 1960 $172.50 21.74
Sea Devils (1961-1967) National Per. Publ 11 9.2 1963 $172.50 14.05
Justice League of America (1960-1987) National Per. Publ/DC Comics 8 7.5 1962 $172.50 13.05
Adventure Comics (1938-1983) National Per. Publ/DC Comics 285 8.5 1961 $172.50 3.01
Amazing Spider-Man, The (1963) Marvel Comics 68 9.0 1969 $168.00 7.53
Batman (1940) National Per. Publ/Detective Comics/DC Comics 142 8.0 1961 $166.75 1.05
Batman (1940) National Per. Publ/Detective Comics/DC Comics 141 7.5 1961 $161.00 44.33
Detective Comics (1937) National Per. Publ/DC Comics 270 8.0 1959 $161.00 14.56
Superman's Pal Jimmy Olsen (1954-1974) National Per. Publ 49 9.0 1960 $161.00 3.73
Superboy (1949-1979) National Per. Publ/DC Comics 90 9.0 1961 $149.50 31.40
Flash, The (1959-1985) National Per. Publ/DC Comics 140 8.5 1963 $149.50 12.07
Justice League of America (1960-1987) National Per. Publ/DC Comics 17 7.5 1963 $143.75 52.70
Avengers, The (1963) Marvel Comics 79 9.2 1970 $143.75 16.87
Action Comics (1938) DC Comics 250 7.5 1959 $143.75 2.61
Journey Into Mystery (1952-1998) Atlas/Marvel Comics 106 7.5 1964 $138.00 30.72
Superman's Pal Jimmy Olsen (1954-1974) National Per. Publ 68 9.2 1963 $126.50 36.84
Adventure Comics (1938-1983) National Per. Publ/DC Comics 258 8.0 1959 $126.50 1.19
Captain Marvel (1968-1979) Marvel Comics 20 9.6 1970 $115.50 5.19
Batman (1940) National Per. Publ/Detective Comics/DC Comics 122 6.0 1959 $115.00 40.87
Superman's Pal Jimmy Olsen (1954-1974) National Per. Publ 70 9.2 1963 $105.00 29.52
Journey Into Mystery (1952-1998) Atlas/Marvel Comics 52 6.5 1959 $105.00 22.22
Fantastic Four (1961) Marvel Comics 55 7.0 1966 $97.75 7.94
Justice League of America (1960-1987) National Per. Publ/DC Comics 10 6.5 1962 $94.50 43.29
Green Lantern (1960-1988) National Per. Publ/DC Comics 8 6.5 1961 $94.50 32.75
Action Comics (1938) DC Comics 301 8.5 1963 $80.50 23.54
Superman (Annuals) DC Comics 2 6.5 1960 $80.50 5.59
Journey Into Mystery (1952-1998) Atlas/Marvel Comics 114 5.0 1965 $73.50 11.58
Avengers, The (1963) Marvel Comics 7 4.5 1964 $57.50 20.00
Avengers, The (1963) Marvel Comics 73 9.0 1970 $57.50 13.04
Avengers, The (1963) Marvel Comics 92 8.5 1971 $52.50 14.29
Star Spangled War Stories (1952-1977) National Per. Publ 102 6.0 1962 $46.00 17.39
Avengers, The (1963) Marvel Comics 95 6.5 1972 $34.50 71.04
First Time World Records




ComicBookTitle PublisherName Issue Grade Year Notes
3-D Tales From the Crypt of Terror (1954) E.C. Comics 2 2.50 1954 Incomplete
Action Comics (1938) DC Comics 230 6.00 1957
Action Comics (1938) DC Comics 254 7.00 1959
Action Comics (1938) DC Comics 255 8.50 1959
Action Comics (1938) DC Comics 256 9.00 1959
Action Comics (1938) DC Comics 262 9.20 1960
Action Comics (1938) DC Comics 265 8.50 1960
Action Comics (1938) DC Comics 269 8.50 1960
Action Comics (1938) DC Comics 271 9.00 1960
Action Comics (1938) DC Comics 272 8.50 1961
Action Comics (1938) DC Comics 274 8.00 1961
Action Comics (1938) DC Comics 276 9.00 1961 Qualified
Action Comics (1938) DC Comics 280 8.50 1961
Action Comics (1938) DC Comics 283 8.50 1961
Action Comics (1938) DC Comics 288 9.20 1962
Action Comics (1938) DC Comics 294 9.40 1962
Action Comics (1938) DC Comics 298 9.40 1963
Action Comics (1938) DC Comics 299 9.40 1963
Adventure Comics (1938-1983) National Per. Publ/DC Comics 264 8.50 1959
Adventure Comics (1938-1983) National Per. Publ/DC Comics 271 8.50 1960
Adventure Comics (1938-1983) National Per. Publ/DC Comics 273 9.00 1960
Adventure Comics (1938-1983) National Per. Publ/DC Comics 282 9.00 1961
Adventure Comics (1938-1983) National Per. Publ/DC Comics 284 8.00 1961
Adventure Comics (1938-1983) National Per. Publ/DC Comics 286 9.40 1961
Adventure Comics (1938-1983) National Per. Publ/DC Comics 291 9.40 1961
Adventure Comics (1938-1983) National Per. Publ/DC Comics 292 9.20 1962
Adventure Comics (1938-1983) National Per. Publ/DC Comics 297 9.20 1962
Adventure Comics (1938-1983) National Per. Publ/DC Comics 298 9.40 1962
Adventure Comics (1938-1983) National Per. Publ/DC Comics 304 8.50 1963
Adventure Comics (1938-1983) National Per. Publ/DC Comics 310 7.00 1963
Adventures of the Fly (1959-1965) Archie Publ/Radio 1 8.00 1959
Adventures of the Jaguar (1961-1963) Archie Publ/Radio 9 9.40 1962
All-American Men of War (1952-1966) National Per. Publ 84 9.40 1961
All-American Men of War (1952-1966) National Per. Publ 85 8.50 1961
All-American Men of War (1952-1966) National Per. Publ 86 7.50 1961
All-American Men of War (1952-1966) National Per. Publ 88 9.20 1961
All-American Men of War (1952-1966) National Per. Publ 89 9.20 1962
All-American Men of War (1952-1966) National Per. Publ 91 9.40 1962
All-American Men of War (1952-1966) National Per. Publ 92 9.00 1962
All-American Men of War (1952-1966) National Per. Publ 93 9.00 1962
All-American Men of War (1952-1966) National Per. Publ 94 9.40 1962
All-American Men of War (1952-1966) National Per. Publ 95 9.00 1963
All-American Men of War (1952-1966) National Per. Publ 96 9.20 1963
Amazing Spider-Man, The (1963) Marvel Comics 90 9.40 1970 Qualified
Amazing Spider-Man, The (1963) Marvel Comics 100 8.50 1971 Qualified
Aquaman (1962-1978) National Per. Publ/DC Comics 2 9.20 1962
Archie's Madhouse (1949-1969) Archie Publ 11 9.00 1961
Atom, The (1962-1968) National Per. Publ 3 7.50 1962
Atom, The (1962-1968) National Per. Publ 4 9.20 1963 Qualified
Avengers, The (1963) Marvel Comics 83 7.50 1970
Batman (1940) National Per. Publ/Detective Comics/DC Comics 126 7.50 1959
Batman (1940) National Per. Publ/Detective Comics/DC Comics 127 8.50 1959
Batman (1940) National Per. Publ/Detective Comics/DC Comics 129 6.00 1960
Batman (1940) National Per. Publ/Detective Comics/DC Comics 132 9.40 1960
Batman (1940) National Per. Publ/Detective Comics/DC Comics 138 9.20 1961
Batman (1940) National Per. Publ/Detective Comics/DC Comics 140 8.00 1961
Batman (1940) National Per. Publ/Detective Comics/DC Comics 150 9.60 1962
Batman (1940) National Per. Publ/Detective Comics/DC Comics 152 9.60 1962
Batman (Annuals) National Per. Publ/Detective Comics/DC Comics 3 8.00 1962
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 137 8.50 1959
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 141 9.20 1959
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 150 9.00 1960
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 153 9.20 1960
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 156 8.50 1961
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 159 9.60 1961
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 161 9.20 1961
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 162 9.40 1961
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 163 9.60 1961
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 169 9.40 1962
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 170 8.50 1962
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 171 9.20 1962
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 172 9.40 1962
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 174 9.20 1962
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 178 9.40 1962
Blackhawk (1944-1984) Quality/Nat Per Publ/DC 180 9.40 1963
Brave And The Bold, The (1955-1983) National Per. Publ/DC Comics 31 5.00 1960
Brave And The Bold, The (1955-1983) National Per. Publ/DC Comics 32 9.00 1960
Brave And The Bold, The (1955-1983) National Per. Publ/DC Comics 39 7.50 1962
Brave And The Bold, The (1955-1983) National Per. Publ/DC Comics 40 9.00 1962
Brave And The Bold, The (1955-1983) National Per. Publ/DC Comics 45 8.50 1963
Brave And The Bold, The (1955-1983) National Per. Publ/DC Comics 52 9.40 1964 Qualified
Brave And The Bold, The (1955-1983) National Per. Publ/DC Comics 56 8.50 1964
Challengers of the Unknown (1958-1978) National Per. Publ/DC Comics 9 8.50 1959
Challengers of the Unknown (1958-1978) National Per. Publ/DC Comics 19 9.00 1961
Challengers of the Unknown (1958-1978) National Per. Publ/DC Comics 20 9.40 1961
Challengers of the Unknown (1958-1978) National Per. Publ/DC Comics 22 9.20 1961
Challengers of the Unknown (1958-1978) National Per. Publ/DC Comics 29 9.20 1963
Detective Comics (1937) National Per. Publ/DC Comics 227 7.50 1956
Detective Comics (1937) National Per. Publ/DC Comics 267 7.50 1959
Detective Comics (1937) National Per. Publ/DC Comics 275 8.00 1960
Detective Comics (1937) National Per. Publ/DC Comics 289 9.00 1961
Detective Comics (1937) National Per. Publ/DC Comics 293 9.00 1961
Detective Comics (1937) National Per. Publ/DC Comics 299 9.00 1962
Detective Comics (1937) National Per. Publ/DC Comics 302 9.00 1962
Detective Comics (1937) National Per. Publ/DC Comics 307 9.40 1962
Detective Comics (1937) National Per. Publ/DC Comics 309 9.40 1962
Detective Comics (1937) National Per. Publ/DC Comics 313 9.60 1963
Detective Comics (1937) National Per. Publ/DC Comics 325 9.40 1964
Double Life of Private Strong, The (1959) Archie Publ/Radio 1 8.50 1959
Fantastic Four (1961) Marvel Comics 21 9.60 1963
Fantastic Four (1961) Marvel Comics 85 9.80 1969
Flash, The (1959-1985) Nati